Holy Trinity CE Junior School SATs results 2021- 2022 | |||||||||||
Year 6 – cohort 2018 | Reading | Writing | Maths | Combined- RWM | |||||||
% of pupils EXS | % of pupils GDS | % of pupils EXS | % of pupils GDS | % of pupils EXS | % of pupils GDS | % of pupils EXS | % of pupils GDS | ||||
Cohort 2018- SATs results | 73% | 23% | 76% | 21% | 69% | 20% | 59% | 9% |
ATTAINMENT 2019 Secure (expected standard) attainment at Holy Trinity SATs 2019 |
||||||
Reading | Writing | Maths | SPAg | Combined | ||
National | 73% | 78% | 79% | 78% | 65% | |
Sutton | 80% | 83% | 84% | 84% | 72% | |
Holy Trinity | 76% | 88% | 80% | 84% | 66% | |
GREATER DEPTH attainment at Holy Trinity SATs 2019 | ||||||
National |
27% |
20% |
27% |
36% |
11% |
|
Sutton |
35% |
26% |
41% |
48% |
18% |
|
Holy Trinity |
31% |
24% |
21% |
32% |
14% |
|
Primary School Progress Measures Leaflet
Attainment | 2017 | 2018 | 2019 | |||
Expected Standard | Higher Standard | Expected Standard | Higher Standard | Expected Standard | Higher Standard | |
Reading | 76% | 25% | 83% | 33% | 76% | 31% |
Writing | 88% | 18% | 95% | 26% | 88% | 24% |
Maths | 81% | 27% | 88% | 27% | 80% | 21% |
SPaG | 82% | 34% | 91% | 53% | 84% | 32% |
Combined | 69% | 6% | 78% | 10% | 66% | 14% |
School progress scores 2019 | ||
Reading | Writing | Maths |
-0.2 | 0.88 | -1.0 |
Average scaled sore 2019 | |||
Reading |
Maths |
SPaG |
|
Holy Trinity |
105 |
105 |
106 |
National |
104 |
105 |
106 |
Local Authority Average |
106 |
107 | 109 |
Percentage of children achieving the COMBINED higher standard 2019 | Percentage of children achieving the COMBINED expected standard 2019 | |
Holy Trinity School |
14% |
66% |
National average |
11% |
65% |
Local Authority average |
18% |
72% |
2018 SATs
2018 SATs Attainment Results | ||
Holy Trinity | National | |
Reading | 83% | 75% |
Writing | 95% | 78% |
Maths | 88% | 76% |
SPaG | 91% | 78% |
Combined | 78% | 64% |
Please click here to see the Department For Education School Performance Tables